<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanner Hobin &#187; Social Media Marketing</title>
	<atom:link href="http://tannerhobin.com/topics/social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://tannerhobin.com</link>
	<description>St. Louis Internet Marketing Professional Specializing in SEO and Social Media</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Not to be a Self Promoting Tweet Stealing Poser</title>
		<link>http://tannerhobin.com/how-not-to-be-a-self-promoting-tweet-stealing-poser</link>
		<comments>http://tannerhobin.com/how-not-to-be-a-self-promoting-tweet-stealing-poser#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:29:31 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/?p=333</guid>
		<description><![CDATA[The following is based on actual events. The profiles have been blacked out to maintain the focus of the message. Kids, DON’T steal tweets and pose as the original tweeter. Whether it&#8217;s what you are doing or what someone else is doing, at its core Twitter is all about sharing between people. The more valuable [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter" href="http://twitter.com/"><img class="alignright size-full wp-image-342" title="Twitter" src="http://tannerhobin.com/wp-content/uploads/2009/12/icon_twitter.png" alt="icon_twitter" width="128" height="128" /></a></p>
<p class="small gray"><em>The following is based on actual events. The profiles have been blacked out to maintain the focus of the message. Kids, DON’T steal tweets and pose as the original tweeter.</em></p>
<p>Whether it&#8217;s what you are doing or what someone else is doing, at its core <a title="Twitter" href="http://twitter.com/">Twitter</a> is all about sharing between people. The more valuable the information you share the more valuable your tweets become to potential followers. The better your info, the more of an authority you become on the topic of your Tweets. So let&#8217;s review:</p>
<h3 style="font:bold 26px Times New Roman, Serifs; margin:15px 0 20px">Sharing Valuable Information = Topic Authority</h3>
<p>This connection between valuable information and authority is magnified through re-tweets (RT). That is, if a follower finds great value in your original tweet, they will in turn re-tweet the original tweet expanding your reach to potential new followers. At this point, giving credit to the original tweeter is good form. Without proper credit given, the original tweeter is essentially disconnected from the tweet and the true sharing opportunity is lost. Let’s review the proper way to give credit.</p>
<ol>
<li><strong>If the tweet was already posted:</strong><br />
<img class="alignnone size-full wp-image-346" style="padding:7px; border:1px solid #ccc" title="img_twitter_retweet" src="http://tannerhobin.com/wp-content/uploads/2009/12/img_twitter_retweet.png" alt="img_twitter_retweet" width="500" height="286" /></li>
<li><strong>If the tweet has not been posted and the user has a profile:</strong><br />
<img class="alignnone size-full wp-image-348" style="padding:7px; border:1px solid #ccc" title="img_twitter_notposted" src="http://tannerhobin.com/wp-content/uploads/2009/12/img_twitter_notposted.png" alt="img_twitter_notposted" width="500" height="283" /></li>
<li><strong>If the tweet has not been posted and there is no user profile:</strong> In this case it&#8217;s safe to say that since there is no profile to give credit to, it is not necessary to provide an association between the shared content and the person responsible for creating it. This is a rare situation and could prove as an opportunity to introduce the person to <a title="Twitter" href="http://twitter.com/">Twitter</a>.</li>
</ol>
<h3 style="margin-top:20px">Bad Twitter-er</h3>
<p>Posing as the original publisher, though helpful to your authoritativeness, is not only selfish it&#8217;s downright stealing. To put it straight, no one likes a content thief. To better understand how not to be a <strong>self promoting tweet stealing poser</strong>, let&#8217;s review a bad tweet.</p>
<p><img class="alignnone size-full wp-image-352" style="padding:7px; margin-left:30px; border:1px solid #ccc" title="img_bad_tweeter" src="http://tannerhobin.com/wp-content/uploads/2009/12/img_bad_tweeter.png" alt="img_bad_tweeter" width="500" height="300" /></p>
<h3>The bottom line is&#8230;</h3>
<ul>
<li>Give credit!!!</li>
<li>Find out if the person&#8217;s content you are about to share has a Twitter profile so credit can be given.</li>
<li>Don&#8217;t add a self promotional link pointing to your own content after sharing some one else&#8217;s content. It devalues your message and clouds your intentions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/how-not-to-be-a-self-promoting-tweet-stealing-poser/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Future of New Media</title>
		<link>http://tannerhobin.com/the-future-of-new-media</link>
		<comments>http://tannerhobin.com/the-future-of-new-media#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:16:07 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/?p=170</guid>
		<description><![CDATA[The University of Missouri School of Journalism recently hosted an in-depth panel on the future of new media.]]></description>
			<content:encoded><![CDATA[<p>The University of Missouri School of Journalism recently hosted an in-depth panel on the future of new media.<br />
<center><br />
<object id="MediaPlayer" width="350" height="300" classid="CLSID:22D6F312-B0F6-11D0-94AB-0080C74C7E95" standby="Loading Windows Media Player components..." type="application/x-oleobject"><param name="FileName" value="mms://streaming.ketc.org/ketc/JSchool/JSchool_Roundtable.wmv"><param name="ShowControls" value="true"><param name="ShowStatusBar" value="false"><param name="ShowDisplay" value="false"><param name="autostart" value="false"><embed type="application/x-mplayer2" src="mms://streaming.ketc.org/ketc/JSchool/JSchool_Roundtable.wmv" width="350" height="300" showcontrols="1" showstatusbar="0" showdisplay="0" autostart="0"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/the-future-of-new-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Insider Summit Discussion: The Value of Social Media</title>
		<link>http://tannerhobin.com/search-insider-summit-discussion-the-value-of-social-media</link>
		<comments>http://tannerhobin.com/search-insider-summit-discussion-the-value-of-social-media#comments</comments>
		<pubDate>Thu, 29 May 2008 14:39:05 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/?p=109</guid>
		<description><![CDATA[I thoroughly enjoyed the Search Insider Summit recently held in Captiva Island, FL. Not just because of the lavish venue and relaxed conference schedule. I found it to be a conference focused on the intricate details of the industry, a place for elite industry professionals to share and expand there knowledge base. One specific discussion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/searchinsidersummit/"><img src='http://advertising.microsoft.com/WWImages/en-us/NewsAndEvents/Events/searchInsider_108x88.jpg' alt='Search Insider Summit' class='alignleft' /></a>I thoroughly enjoyed the <a href="http://www.mediapost.com/searchinsidersummit/">Search Insider Summit</a> recently held in Captiva Island, FL. Not just because of the lavish venue and relaxed conference schedule. I found it to be a conference focused on the intricate details of the industry, a place for elite industry professionals to share and expand there knowledge base. </p>
<p>One specific discussion over dinner one night really stuck with me. A couple social media critics positioned themselves at my table for no other reason than to engage in a debate regarding the value of social media in the overall picture of internet marketing. Their main point of debate was that marketers have no place in social media and that social advertising is inherently biased. I whole heartedly agree that social advertising is biased, but I disagree that marketers should avoid the space. My primary concern with their argument was that advertising is a matter perspective. This is extremely true in the realm of social media. Take for example the signs on the highway for food and gas. Travelers typically ignore them as advertising until they need food or gas. Then the signs transform into a welcomed visual pointing people in the direction of what they seek most at that time. Social media, in my opinion, is like the highway sign analogy on crack. It’s a space for sharing, identifying with a brand identity and networking with like minded individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/search-insider-summit-discussion-the-value-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Social Media Study</title>
		<link>http://tannerhobin.com/international-social-media-study</link>
		<comments>http://tannerhobin.com/international-social-media-study#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:22:39 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/?p=101</guid>
		<description><![CDATA[This is a very in-depth study on the impact of Social Media across the globe. The statistics are amazing. It seems as though video and personal blogging is leading the way, and the Asia-Pacific region is showing the most growth. The study is segmented by Waves in which each segment signifies a number of survey [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.slideshare.net/mickstravellin/universal-mccann-international-social-media-research-wave-3' title='study on the impact of Social Media across the globe'><img src="http://tannerhobin.com/wp-content/uploads/2008/04/wave3.png" alt="study on the impact of Social Media across the globe" title="study on the impact of Social Media across the globe" width="266" height="85" class="alignright size-medium wp-image-102" /></a>This is a very in-depth <a href="http://www.slideshare.net/mickstravellin/universal-mccann-international-social-media-research-wave-3">study on the impact of Social Media across the globe</a>. The statistics are amazing. It seems as though video and personal blogging is leading the way, and the Asia-Pacific region is showing the most growth. </p>
<p>The study is segmented by Waves in which each segment signifies a number of survey submissions within a single month a year. Wave 1 included 15 countries, 7,500 users and was completed in September 2005. Wave 2 included 21 countries, 10,000 users and was completed in June 2007. Wave 3 included 29 countries, 17,000 users and was completed in March 2008. Though in my opinion the sample sizes seem small the validity of the data appears legit.<br />
<span id="more-101"></span><br />
<strong>Table of Contents</strong></p>
<ul>
<li>Introduction</li>
<li>Methodology</li>
<li>What is Social Media?</li>
<li>Global Snapshot</li>
<li>Blogging</li>
<li>Social Networking</li>
<li>Sharing Content</li>
<li>Consuming Content</li>
<li>Final Word</li>
</ul>
<p><strong>View it in full screen, some of the text is hard to see otherwise.</strong></p>
<div style="width:425px;text-align:left" id="__ss_352127"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=um-international-social-media-research-wave3-1208176731994979-9"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=um-international-social-media-research-wave3-1208176731994979-9" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/mickstravellin/universal-mccann-international-social-media-research-wave-3?src=embed" title="View 'Universal Mccann International Social Media Research Wave 3' on SlideShare">View</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/international-social-media-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Squatters Infiltrate Twitter</title>
		<link>http://tannerhobin.com/squatters-infiltrate-twitter</link>
		<comments>http://tannerhobin.com/squatters-infiltrate-twitter#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:24:13 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/squatters-infiltrate-twitter</guid>
		<description><![CDATA[I follow two local news agencies that use twitter very effectively to spread the latest news. So I decided to search twitter for other agency profiles I&#8217;d like to receive updates from. Lo and behold I found a Twitter profile for CNBC with what appeared as a subtle ransom message: Dear pleasantcreature@gmail.com, Your personalized Cease [...]]]></description>
			<content:encoded><![CDATA[<p>I follow two local news agencies that use twitter very effectively to spread the latest news. So I decided to search twitter for other agency profiles I&#8217;d like to receive updates from. Lo and behold I found a <a href="http://twitter.com/cnbc">Twitter profile for CNBC</a> with what appeared as a subtle ransom message:</p>
<div align="center" style="margin:10px 0 10px 0;">
<img src='http://www.tannerhobin.com/wp-content/uploads/2008/01/twitter-cnbc.jpg' alt='Twitter profile for CNBC' />
</div>
<p>Dear pleasantcreature@gmail.com,<br />
Your personalized Cease and Desist letter is on its way. <img src='http://tannerhobin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/squatters-infiltrate-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advice from Tony Sinclair</title>
		<link>http://tannerhobin.com/social-media-advice-from-tony-sinclair</link>
		<comments>http://tannerhobin.com/social-media-advice-from-tony-sinclair#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:21:10 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/social-media-advice-from-tony-sinclair</guid>
		<description><![CDATA[What happens when the pursuit of social media stardom defeats the purpose of a social media site? Have you ever met someone that used foul language so much that it essentially loses its meaning? The same effect appears to be happening across social sites. Certain users are Digging, Stumbling, and Twittering everything under the sun, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.tannerhobin.com/wp-content/uploads/2008/01/tonysinclair8fk.jpg' alt='Social Media Advice from Tony Sinclair' align="left" style="margin-right:10px; margin-bottom:10px;" />What happens when the pursuit of social media stardom defeats the purpose of a social media site?</p>
<p>Have you ever met someone that used foul language so much that it essentially loses its meaning? The same effect appears to be happening across social sites. Certain users are Digging, Stumbling, and Twittering everything under the sun, and quite frankly it&#8217;s getting obnoxious. And it all appears to be for nothing more than increasing the popularity of a user account. What really bothers me about this is that it dilutes the content.</p>
<p>A friend of mine, <a href="http://www.andrewofnagy.net/" title="Andrew Nagy">Andrew Nagy</a> said it best, &#8220;Social media is only beneficial the way any kind of social interaction is…moderation. if you&#8217;re at a party and one guy keeps walking up to every person and asking questions and being overly friendly, that guy usually gets beat up, or at least gets beer poured on him. So the moral of the story is, when you&#8217;re interacting with social media, don&#8217;t be &#8216;that guy&#8217;&#8221;.</p>
<p>So in the style of <a href="http://www.tanqueray.com/en-us/Tony+World" rel="nofollow">Mr. Tony Sinclair</a>, &#8220;What&#8217;s true for shrimp cocktail is also true for social media…always in moderation.&#8221;</p>
<p><!--sphinnit--></p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/social-media-advice-from-tony-sinclair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video with Asterpix</title>
		<link>http://tannerhobin.com/interactive-video-with-asterpix</link>
		<comments>http://tannerhobin.com/interactive-video-with-asterpix#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:05:20 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/interactive-video-with-asterpix</guid>
		<description><![CDATA[Asterpix enables users to easily create hypervideos and share them through websites, blogs and email. Analogous to hypertext, hypervideo provides an interactive experience by allowing viewers to select objects of interest to get more information or navigate the video. Here is an example of how it works. Gewinner ist derjenige poker spielen, der als einziger [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.asterpix.com/' title='Asterpix Interactive Video'><img src='http://www.tannerhobin.com/wp-content/uploads/2007/11/asterpix.gif' alt='Asterpix Interactive Video' align="left" style="margin-right:10px; marginbottom:5px;" /></a></p>
<blockquote><p>Asterpix enables users to <a href="http://www.asterpix.com/help/learnmore/" title="Asterpix Interactive Video">easily create hypervideos</a> and share them through websites, blogs and email. Analogous to hypertext, hypervideo provides an interactive experience by allowing viewers to select objects of interest to get more information or navigate the video.</p></blockquote>
<p>Here is an example of how it works.</p>
<div align="center">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="c7727241" width="425" height="380" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="base" value="http://web.asterpix.com/player/" /><param name="movie" value="http://www.asterpix.com/loadConsole" /><param name="quality" value="autohigh" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="selId=&#038;videoInstId=7727241"/><embed name="c7727241" base="http://web.asterpix.com/player/" src="http://www.asterpix.com/loadConsole" width="425" height="380" align="middle" bgcolor="#ffffff" quality="autohigh" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="selId=&#038;videoInstId=7727241"></embed></object>
</div>
<p><noscript>Gewinner ist derjenige <a href="http://www.recallannouncements.com">poker spielen</a>, der als einziger nicht aussteigt oder im Showdown die besten Karten zeigt.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/interactive-video-with-asterpix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Advice from One Blogger to Another</title>
		<link>http://tannerhobin.com/friendly-advice-from-one-blogger-to-another</link>
		<comments>http://tannerhobin.com/friendly-advice-from-one-blogger-to-another#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:48:27 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/friendly-advice-from-one-blogger-to-another</guid>
		<description><![CDATA[Champ from the Enjoy Life blog reached out to me through MyBlogLog wanting to get some ideas to improve his blog. Here are just a few improvements that are applicable to all bloggers. Ad Heavy – Blogs that appear to be ad heavy take away from the users experience. Try to limit or remove all [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://totaheri.blogspot.com/' title='Spread the good in society through blogging'><img src='http://www.tannerhobin.com/wp-content/uploads/2007/11/life.jpg' alt='Spread the good in society through blogging' align='left' style='margin-right:10px;' /></a>Champ from the <a href="http://totaheri.blogspot.com/" title="Spread the good in society through blogging"><strong>Enjoy Life</strong></a> blog reached out to me through <a href="http://mybloglog.com">MyBlogLog</a> wanting to get some ideas to improve his blog. Here are just a few improvements that are applicable to all bloggers.</p>
<ol>
<li><strong>Ad Heavy</strong> – Blogs that appear to be ad heavy take away from the users experience. Try to limit or remove all ads to force more attention towards what people came for in the first place, the articles. Monetizing a blog is important to most bloggers, but there are more unobtrusive and useful ways to accomplish this. For example, an <a href="http://affiliate-program.amazon.com/gp/associates/join">Amazon.com feed of products</a> that are related to the blog topic may interest users. Maybe even a marketplace of products that are specific to the blog. The key to blog advertising is relevancy. If the advertisements are heavy and not related to the blog topic, it will only have a negative affect on the readers experience.</li>
<li><strong>Articles</strong> – Blogs are built around articles. They must be relevant and compelling enough for readers to be interested in. One important factor in producing articles is the title. Compelling well phrased title&#8217;s will engage readers and beg them to read more. Images and links to relevant sources within articles will also hold readers&#8217; attention. Some ideas for more compelling articles could include: Lists (i.e. <em>Top 10</em>… or <em>21 of my favorite</em>…), Offbeat/Extreme (i.e. <em>Women had bullet in head for 64 years!</em>), and Research/How-to&#8217;s (i.e. <a href="http://www.gameofwashers.com/square-washers-box" title="How to Build a Washers Pitching Set"><em>How to Build a Washers Set</em></a>). The most important element of an article is again the title, so make it a good one.</li>
<li><strong>SEO</strong> – <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">Search engine optimization</a> should be a serious focus for all bloggers. Optimizing the title and meta information of blog posts for specific keywords within the article will help to insure the posts are found when readers search. Inline text links to other posts when relevant is also a good tactic to take advantage of. With everything mentioned so far, relevancy is key. SEO is also all about the details. Insert relevant keywords into the link title attributes whenever applicable.</li>
<li><strong>WordPress</strong> – Consider a better blogging platform. <a href="http://wordpress.com/">WordPress</a> in my opinion is the best blog platform available today. They offer search friendly features as well as many plugin&#8217;s to enhance user experience. Their interface can be a bit cumbersome for novice bloggers, but it&#8217;s totally worth investing the time to learn.</li>
<li><strong>Networking</strong> – Blogging is communal; leverage this by subscribing to other blogs and using tools like MyBlogLog to reach out to other bloggers. BE CAUTIOUS! Avoid self promotion at all costs, instead build relationships with bloggers of similar interest and engage in a mutually beneficial relationship. Quid pro quo.</li>
</ol>
<p>This small list is a sure fire way of boosting traffic to a blog, but it will be short lived if not repeated in some consistency. If you want the fire to grow you must feed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/friendly-advice-from-one-blogger-to-another/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posterior Situation at SMX Social</title>
		<link>http://tannerhobin.com/posterior-situation-at-smx-social</link>
		<comments>http://tannerhobin.com/posterior-situation-at-smx-social#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:21:27 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/posterior-situation-at-smx-social</guid>
		<description><![CDATA[I&#8217;m happy to report that we have new chairs at SMX Social. Thanks Danny! I was half hoping StumbleUpon would jump on the opportunity. Anyhow, SMX Social Day 1 was extremely insightful. Brent Csutoras was for me the most memorable. His presentation regarding link-bait and leveraging social media sites was very passionate. He outlined specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tannerhobin.com/wp-content/uploads/2007/10/stunbleupon-seatcushion.jpg' title='StumbleUpon seat cushion'><img src='http://www.tannerhobin.com/wp-content/uploads/2007/10/stunbleupon-seatcushion.jpg' alt='StumbleUpon seat cushion' align='left' style='margin-right:10px;' /></a>I&#8217;m happy to report that we have new chairs at SMX Social. Thanks Danny! I was half hoping <a href="http://www.stumbleupon.com/">StumbleUpon</a> would jump on the opportunity.</p>
<p>Anyhow, SMX Social Day 1 was extremely insightful. <a href="http://www.brentcsutoras.com/">Brent Csutoras</a> was for me the most memorable. His presentation regarding link-bait and leveraging social media sites was very passionate. He outlined specific categories of link bait which included Top 10 Lists, How-to&#8217;s, Current Events, Offbeat/Extreme, and Image. Brent also explained the need to research your area of bait, and act quickly! The title was also mentioned as extremely important. Finally, he expressed that staying interactive with your bait can bring more long-term traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/posterior-situation-at-smx-social/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Plain English Videos</title>
		<link>http://tannerhobin.com/in-plain-english-videos</link>
		<comments>http://tannerhobin.com/in-plain-english-videos#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:59:18 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/in-plain-english-videos</guid>
		<description><![CDATA[I stumbled on this site while researching social networking. Lee LeFever of CommonCraft.com does a tremendous job of explaining things in plain english. Whether it&#8217;s a service like Google Docs, or the concept of social bookmarking, his patient demeanor and simple layouts allow for easy comprehension. Here are a couple of his &#8220;In Plain English&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled on this site while researching social networking. Lee LeFever of <a href="http://www.commoncraft.com/">CommonCraft.com</a> does a tremendous job of explaining things in plain english. Whether it&#8217;s a service like Google Docs, or the concept of social bookmarking, his patient demeanor and simple layouts allow for easy comprehension.</p>
<p>Here are a couple of his &#8220;In Plain English&#8221; videos:</p>
<ul>
<li><a href="http://www.commoncraft.com/video-social-networking" target="_blank" title="Social Networking in Plain English">Social Networking in Plain English</a></li>
<li><a href="http://www.commoncraft.com/bookmarking-plain-english" target="_blank" title="Social Bookmarking in Plain English">Social Bookmarking in Plain English</a></li>
<li><a href="http://www.commoncraft.com/video-googledocs"  target="_blank" title="Google Docs in Plain English">Google Docs in Plain English</a></li>
<li><a href="http://www.commoncraft.com/rss_plain_english" target="_blank" title="RSS in Plain English">RSS in Plain English</a></li>
<li><a href="http://www.commoncraft.com/video-wikis-plain-english" target="_blank" title="Wikis in Plain English">Wikis in Plain English</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/in-plain-english-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Links</title>
		<link>http://tannerhobin.com/social-networking-links</link>
		<comments>http://tannerhobin.com/social-networking-links#comments</comments>
		<pubDate>Thu, 15 Feb 2007 18:46:51 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/social-networking-links</guid>
		<description><![CDATA[Social networking has grown by leaps and bounds because of the internet. There are social networking websites popping up everywhere. After browsing a number of them, I have come up with a list of the top social networking sites. This list of social networking links is in no particular order, and it is based on [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking has grown by leaps and bounds because of the internet. There are social networking websites popping up everywhere. After browsing a number of them, I have come up with a list of the top social networking sites. This list of <strong>social networking links</strong> is in no particular order, and it is based on functionality, popularity, and personalization.</p>
<h3>Top Social Networking Sites</h3>
<ul>
<li><a href="http://www.facebook.com" target="_blank">Facebook</a> &#8211; Visually appealing user interface and simple to figure out.</li>
<li><a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> &#8211; More business influenced networking.</li>
<li><a href="http://myspace.com/" target="_blank">MySpace</a>  &#8211; It&#8217;s a beast in the industry, but very trashy in my opinion.</li>
<li><a href="http://www.xanga.com/" target="_blank">Xanga</a> &#8211; Good for blogging within a specific network, and easy to customize.</li>
<li><a href="http://www.blogger.com" target="_blank">Blogger</a> &#8211; More about getting your information to the broadest network possible.</li>
</ul>
<p>As stated before there are numerous social networking sites, but these are in my opinion the <strong>top social networking sites</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/social-networking-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Personal Reputation Management</title>
		<link>http://tannerhobin.com/internet-personal-reputation-management</link>
		<comments>http://tannerhobin.com/internet-personal-reputation-management#comments</comments>
		<pubDate>Fri, 26 Jan 2007 04:12:07 +0000</pubDate>
		<dc:creator>Tanner Hobin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://tannerhobin.com/internet-personal-reputation-management</guid>
		<description><![CDATA[How important is internet reputation management to you? Have you ever searched Google for your name and seen what comes up? You may be surprised at the results. Most people neglect to think about personal reputation management until it is too late. The fact is you never really know what is being said about you [...]]]></description>
			<content:encoded><![CDATA[<p>How important is internet reputation management to you? Have you ever searched Google for your name and seen what comes up? You may be surprised at the results. Most people neglect to think about <em>personal reputation management</em> until it is too late. The fact is you never really know what is being said about you until you take the initiative to check. Potential employers could be searching, so are you confident with what is out there?</p>
<p>Here are a couple of ways to do your own personal reputation management:</p>
<ul>
<li>Search Google and other major search engines to see what is out there.</li>
<li>Address any negative results by replying with either an answer or solution.</li>
<li>Create a blog and make sure your name is prominent on it.</li>
<li>Take advantage of social media and networking sites such as LinkedIn.com.</li>
<li>Continue to monitor search results every month and repeat the above steps.</li>
</ul>
<p>For the majority of us, the suggested steps will work just fine. However, there are cases in which you may want to acquire professional internet reputation management. Politicians and other authority figures would especially benefit from professional services.</p>
<p>If you have any questions regarding internet <strong>personal reputation management</strong>, please feel free to <a href="http://tannerhobin.com/contact" title="Contact Tanner Hobin">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tannerhobin.com/internet-personal-reputation-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
